Reticulation Drawings
You can find the Reticulation drawings for Potable Water (where applicable), Recycled Water and Sewer for your specific community below:
Lot Range | Service(s) shown | Included streets |
---|---|---|
2052 - 2061 3001 - 3038 |
Recycled Water | Esther Maria St, Farmhouse Ave, The Cedars Ave, Bona Vista Drive, Camellia St |
2052 - 2061 3001 - 3038 |
Sewer | Esther Maria St, Farmhouse Ave, The Cedars Ave, Bona Vista Drive, Camellia St |
4001-4006 | Recycled Water | Esther Maria St, Farmhouse Ave |
4001-4006 | Sewer | Esther Maria St, Farmhouse Ave |
4007-4025 | Recycled Water | Sandstock St, The Cedars Ave, Esther Maria St |
4007-4025 | Sewer | Sandstock St, The Cedars Ave, Esther Maria St |
4026-4048 | Recycled Water | Strathmore Ave, Farmhouse Ave, Casurina St, Vermont Ave |
4026-4048 | Sewer | Strathmore Ave, Farmhouse Ave, Casurina St, Vermont Ave |
4049-4065 | Recycled Water | Farmhouse Ave, Cherry St, Vermont Ave |
4049-4065 | Sewer | Farmhouse Ave, Cherry St, Vermont Ave |
5001-5018 | Recycled Water | Strathmore Ave, The Cedars Ave |
5001-5018 | Sewer | Strathmore Ave, The Cedars Ave |
5019 - 5035 | Recycled Water | Johnston St |
5019 - 5035 | Sewer | Johnston St |
5036 - 5051 | Recycled Water | Johnston St, Farmhouse Ave |
5036 - 5051 | Sewer | Johnston St, Farmhouse Ave |
Lot Range | Service(s) shown | Included streets |
---|---|---|
101 - 106 | Sewer | Hawkesbury Street |
1001-1032 | Recycled Water | Blighton Rd, Hall St |
1001-1032 | Sewer | Blighton Rd, Hall St |
2001-2017 5001-5009 |
Recycled Water | Hawkesbury Street, Cleary Drive, Blighton Road |
2001-2017 5001-5009 |
Sewer | Hawkesbury Street, Cleary Drive, Blighton Road |
3001-3015 | Recycled Water | Hall St, Cleary Drive, Blighton Road |
3001-3015 | Sewer | Hall St, Cleary Drive, Blighton Road |
4001-4018 | Recycled Water | Hall St, Cleary Drive |
4001-4018 | Sewer | Hall St, Cleary Drive |
6012 - 6018 | Sewer and Recycled Water | Cleary Drive |
Lot Range | Service(s) shown | Included streets |
---|---|---|
194-201 | Recycled Water | Fernadell Drive |
194-201 | Sewer | Fernadell Drive |
1001-1031 | Recycled Water | Fernadell Drive, Pastoral St |
1001-1031 | Sewer | Fernadell Drive, Pastoral St |
2001-2052 | Recycled Water | Fernadell Drive, Pastoral St, Quarry S |
2001-2052 | Sewer | Fernadell Drive, Pastoral St, Quarry S |
3001-3032 | Recycled Water | Vine St, Oaks St |
3001-3032 | Sewer | Vine St, Oaks St |
4001-4031 | Recycled Water | Vine St, Oaks St |
4001-4031 | Sewer | Vine St, Oaks St |
5001-5024 | Recycled Water | Moorhen St, Stables St |
5001-5024 | Sewer | Moorhen St, Stables St |
4033-4038 6001-6026 |
Recycled Water | Moorhen St, Stable St, Pastoral St, Oaks St, Vine St |
4033-4038 6001-6026 |
Sewer | Moorhen St, Stable St, Pastoral St, Oaks St, Vine St |
Lot Range | Service(s) shown | Included streets |
---|---|---|
101-134 201-286 |
Potable and Recycled water | Triton Boulevard, Hoban Road, Ainsworth Crescent, Kinnavane Road, Dunnett Avenue Abberton Parkway, Jolley Road, Rampling Road, Harkin Road, Parnell Road, Gollan Avenue |
101-134 201-286 |
Sewer | Triton Boulevard, Hoban Road, Ainsworth Crescent, Kinnavane Road, Dunnett Avenue Abberton Parkway, Jolley Road, Rampling Road, Harkin Road, Parnell Road, Gollan Avenue |
401-442 | Potable and Recycled water | Triton Boulevard, Harkin Road, Gollan Avenue, Cottle Road, Hoban Road |
401-442 | Sewer | Triton Boulevard, Harkin Road, Gollan Avenue, Cottle Road, Hoban Road |
501 - 522 | Potable and Recycled water and Sewer | Abberton Parkway, Haverty Avenue, Rampling Avenue, Kinnavane Road |
701-742 | Potable and Recycled water and Sewer | Newsham Street, Slattery Road, Bendeich Drive, Triton Boulevard |
801-847 | Potable and Recycled water and Sewer | Triton Boulevard, Slattery Road, Newsham Street, Moylan Vista |
901-932 | Potable and Recycled water and Sewer | Enright Drive, Chapell Street, Bendeich Drive |
1001-1064 | Potable and Recycled water and Sewer | Kesterton Rise, Bendeich Drive, Enright Drive, Wethered Crescent, Wicks Entrance |
1101-1139 | Potable and Recycled water and Sewer | Ellerton Avenue, Innes Street, Emerton Road |
1201-1239 | Potable and Recycled water and Sewer | Tooze Circuit, Judge Road |
Lot Range | Service(s) shown | Included streets |
---|---|---|
501-520 | Potable and Recycled water and Sewer | McCullough Street, Wainman Drive, Whistler Drive |
601-620 | Potable and Recycled water and Sewer | Wainman Drive, Whistler Drive, Red Robin Lane, Bowerbird Avenue |
701-742 | Potable and Recycled water and Sewer | Wainman Drive, Whistler Drive, Courin Drive, McCullough Street, Figbird Street, Wattlebird Avenue |
801-844 | Potable and Recycled water and Sewer | McMahon Avenue, Carroll Circuit, Thorogood Drive |
901-928 | Potable and Recycled water and Sewer | O'Leary Drive, Carroll Circuit |
1001 - 1024 | Potable and Recycled water and Sewer | Carroll Circuit, McDowell Street, Cossentine Street, McMahon Avenue |
Lot Range | Service(s) shown | Included streets |
---|---|---|
1001-1111 | Recycled water and Sewer | Barlow Boulevard, Booroola Road, Forelle Street, Haden Road, Navelina Street, Plumcott Street, Sundowner Parkway, Triumph Road, Tyee Street, Valetta Drive |
1201-1369 | Potable and Recycled water and Sewer | Barlow Boulevard, Bunyarra Parade, Coolabee Street, Fontana Drive, Gala Street, Gromark Terrace, Jonagold Terrace, Kalinda Avenue, Kiewa Grove, Mariposa Road, Triumph Road |
1401-1430 | Potable and Recycled water and Sewer | Cormo Way, Forelle Street, Holstein Road, Sundowner Parkway |
1501-1583 | Potable and Recycled water and Sewer | Cormo Way, Holstein Road, Jazz Street, Nelis Street, Sundowner Parkway |
1601-1652 | Recycled water and Sewer | Bloomsdale Circuit, Borecole Street, Cataract Road, Teton Street |
Standard Drawings
These are the standard drawings to be referenced to ensure the property is built for connection to our reticulation network in conjunction with the on-lot infrastructure.
Drawing | Description | Relevant to: |
---|---|---|
PSS-1004-FS | Water Services Diagram - Example | Builder/Drafts person |
FSI-1001A-FS | On Lot Infratstructure Installation - Tank in front | Builder/Electrician |
FSI-1001B-FS | On Lot Infrastructure Installation - Tank in rear | Builder/Electrician |
FSI-1003-FS | Electrical Installation Requirements | Builder/Electrician/Flow |
FSI-SK06A-FS | Service Hatch Requirements for Building a deck over a Sewer Collection Tank | Builder/Landscaper |
PSS-1111-FS | Typical On-Lot Layout and Sanitary Drainage Detail | Builder/Plumber |
PSS-1114-FS | Pool and Spa Drainage Connection Requirements | Builder/Plumber/Pool Installer |
WAT-1854-FS | Meter Installation | Developer/Builder/Plumber |